-
0
Total Kilometres
-
2023
Reg.Year
-
ELECTRIC
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | JTJAAAABXPA018787 |
| Primary Damage | FRONT END |
| Secondary Damage | SIDE |
| Mileage | (N) |
| Year | 2023 |
| Make | LEXUS |
| Model | ALL OTHER |
| Engine | |
| Transmission | AUTOMATIC |
| Body color | GRAY |
| Drive | ALL WHEEL DRIVE |
| Fuel | ELECTRIC |
| Keys | YES |
| Condition | DEFAULT |
| Documents | NJ SC |
| Location | NJ - TRENTON WINDSOR (08561 0489) |
| Estimated Retail Value | 28254 |
| Estimated Repair Cost | 49132 |
2023 LEXUS ALL OTHER JTJAAAABXPA018787 sold on copart GRAY color with such damage FRONT END, SIDE. Mileage on JTJAAAABXPA018787 LEXUS ALL OTHER 2023 - . Auction Date in USA auction copart. This vehicle JTJAAAABXPA018787 obtain an engine . This LEXUS ALL OTHER 2023 features ALL WHEEL DRIVE
89,024 miles